This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$299,900 Beds: 4 Baths: 3 Sq. Feet: 1,767 MLS ID: 25015289
$355,900 Beds: 4 Baths: 2.5 Sq. Feet: 2,346 MLS ID: 26004499
$339,900 Beds: 4 Baths: 2.5 Sq. Feet: 1,789 MLS ID: 26012519
$338,500 Beds: 4 Baths: 2.5 Sq. Feet: 2,103 MLS ID: 26012522
$344,850 Beds: 4 Baths: 2.5 Sq. Feet: 1,740 MLS ID: 26004604
$317,900 Beds: 4 Baths: 2 Sq. Feet: 1,501 MLS ID: 26011632
$344,065 Beds: 4 Baths: 2 Sq. Feet: 1,771 MLS ID: 26005856
$352,900 Beds: 4 Baths: 2 Sq. Feet: 1,771 MLS ID: 26011020
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: