This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$300,000 Beds: 3 Baths: 3 Sq. Feet: 1,380 MLS ID: 26010249
$289,900 Beds: 3 Baths: 2 Sq. Feet: 1,716 MLS ID: 26013264
$289,900 Beds: 3 Baths: 2 Sq. Feet: 1,257 MLS ID: 26007584
$274,000 Beds: 4 Baths: 2 Sq. Feet: 2,233 MLS ID: 26009374
$275,000 Beds: 4 Baths: 2 Sq. Feet: 1,402 MLS ID: 26013411
$275,000 Beds: 2 Baths: 2 Sq. Feet: 1,374 MLS ID: 26012078
$255,000 Beds: 4 Baths: 2.5 Sq. Feet: 1,550 MLS ID: 26000820
$284,900 Beds: 3 Baths: 2 Sq. Feet: 1,116 MLS ID: 26012771
$265,000 Beds: 3 Baths: 2 Sq. Feet: 1,970 MLS ID: 26000898
$255,000 Beds: 4 Baths: 2 Sq. Feet: 1,500 MLS ID: 26000633
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: