This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$265,000 Beds: 4 Baths: 2 Sq. Feet: 1,600 MLS ID: 26011509
$244,900 Beds: 3 Baths: 1 Sq. Feet: 1,026 MLS ID: 26011080
$255,000 Beds: 4 Baths: 2 Sq. Feet: 1,500 MLS ID: 26000633
$225,000 Beds: 3 Baths: 2.5 Sq. Feet: 1,552 MLS ID: 26013175
$265,000 Beds: 3 Baths: 2 Sq. Feet: 1,970 MLS ID: 26000898
$249,900 Beds: 3 Baths: 2 Sq. Feet: 1,561 MLS ID: 26013414
$240,000 Beds: 3 Baths: 1 Sq. Feet: 1,026 MLS ID: 26013299
$265,000 Beds: 4 Baths: 2 Sq. Feet: 1,190 MLS ID: 25507988
$255,000 Beds: 3 Baths: 2 Sq. Feet: 1,654 MLS ID: 26012004
$238,000 Beds: 3 Baths: 1.5 Sq. Feet: 1,350 MLS ID: 26011867
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: