This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$520,000 Beds: 3 Baths: 2 Sq. Feet: 2,754 MLS ID: 26010093
$499,000 Beds: 3 Baths: 2 Sq. Feet: 1,841 MLS ID: 26012318
$499,900 Beds: 4 Baths: 2 Sq. Feet: 1,926 MLS ID: 26010333
$475,000 Beds: 4 Baths: 3 Sq. Feet: 2,423 MLS ID: 26013058
$535,000 Beds: 4 Baths: 2.5 Sq. Feet: 2,858 MLS ID: 26011056
$495,000 Beds: 3 Baths: 3.5 Sq. Feet: 2,583 MLS ID: 26011466
$535,000 Beds: 3 Baths: 2 Sq. Feet: 1,317 MLS ID: 25015008
$530,000 Beds: 3 Baths: 2 Sq. Feet: 1,619 MLS ID: 26008143
$464,900 Beds: 4 Baths: 3 Sq. Feet: 3,172 MLS ID: 26009869
$512,900 Beds: 4 Baths: 3 Sq. Feet: 2,858 MLS ID: 26012899
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: