This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$255,000 Beds: 3 Baths: 2 Sq. Feet: 1,654 MLS ID: 26012004
$235,000 Beds: 3 Baths: 1 Sq. Feet: 1,540 MLS ID: 26008903
$279,900 Beds: 3 Baths: 2 Sq. Feet: 1,175 MLS ID: 26007799
$255,000 Beds: 4 Baths: 2 Sq. Feet: 1,500 MLS ID: 26000633
$269,000 Beds: 4 Baths: 1 Sq. Feet: 1,242 MLS ID: 26011555
$278,900 Beds: 3 Baths: 2.5 Sq. Feet: 1,360 MLS ID: 26004383
$239,900 Beds: 3 Baths: 1 Sq. Feet: 1,463 MLS ID: 26013666
$275,000 Beds: 4 Baths: 2 Sq. Feet: 1,402 MLS ID: 26013411
$234,900 Beds: 3 Baths: 2 Sq. Feet: 1,128 MLS ID: 26011263
$249,000 Beds: 3 Baths: 1 Sq. Feet: 1,102 MLS ID: 26012921
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: