Get new listings emailed daily! SIGN UP LOGIN
London, Corbin, Lexington, Richmond, and Berea Real Estate and Homes For Sale

Richmond, KY Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond Adams Place 1 $600,000 3
Richmond Argyle 2 $360,000 51
Richmond Argyll Woods 2 $337,450 170
Richmond Ash Park 4 $288,950 36
Richmond Ashwood 7 $520,971 143
Richmond Autumn Place 1 $1,075,000 58
Richmond Battlefield 5 $348,760 82
Richmond Bay Colony 1 $469,900 156
Richmond Bayview 2 $330,000 32
Richmond Bluegrass Jct 2 $295,000 16
Richmond Boone Village 1 $289,900 53
Richmond Boones Trace 40 $388,838 187
Richmond Bradford Court 1 $389,900 13
Richmond Braemar 1 $479,900 35
Richmond Brocklyn 2 $434,500 91
Richmond Brookline 4 $371,200 52
Richmond Burnam Woods 1 $315,000 7
Richmond Callaway At Boonesborough 23 $126,952 208
Richmond Calloway Creek 1 $449,900 36
Richmond Carriage Place 12 $350,822 57
Richmond Castlewood 1 $369,900 10
Richmond Cherry Trace 1 $289,900 29
Richmond Clarks Place 1 $195,000 2
Richmond Clays Ferry 1 $274,000 30
Richmond Commercial 13 $1,100,877 176
Richmond Country Club Heights 1 $294,900 51
Richmond Covington Woods Estates 2 $376,700 63
Richmond Creekside 1 $315,000 212
Richmond Cross Creek 1 $49,999 213
Richmond Crutcher Pike Estates 12 $477,129 52
Richmond Deacon Hills 1 $399,900 3
Richmond Deer Creek 2 $471,250 35
Richmond Derby Chase 2 $319,000 95
Richmond Doves Landing 5 $331,160 75
Richmond Downtown 29 $352,305 85
Richmond Dreamland 1 $274,000 66
Richmond Eastern Bypass 2 $2,600,000 279
Richmond Eastern Hills 3 $269,900 207
Richmond Estonia Estates 1 $199,000 36
Richmond Fair Vista Landing 13 $92,338 147
Richmond Fieldstone 2 $382,000 38
Richmond Firebrook 36 $331,477 78
Richmond Foxridge 1 $285,000 38
Richmond Frazierwood 4 $186,225 34
Richmond Freybrook 1 $40,000 620
Richmond Golden Point 1 $579,000 51
Richmond Greenway Hgts 1 $399,900 42
Richmond Grey Oaks 9 $412,967 66
Richmond Hampton Ridge 3 $328,500 31
Richmond Heritage Place 3 $354,967 26
Richmond Hickory Hills 2 $589,950 32
Richmond Hidden Hills 6 $61,667 136
Richmond High Meadows 1 $275,000 9
Richmond Highland Lakes 1 $615,000 57
Richmond Highland Park 1 $399,900 31
Richmond Highland View 1 $275,000 31
Richmond Hillcrest 4 $735,000 64
Richmond Hilltop Acres 1 $315,000 8
Richmond Hoskins 2 $415,000 116
Richmond Indigo Run 4 $535,950 46
Richmond J H Powell Addition 1 $315,000 39
Richmond Jergee 2 $229,700 27
Richmond Kings Gate 1 $559,900 1
Richmond Lake Ridge Estates 34 $235,597 127
Richmond Lakewood Estates 1 $309,000 65
Richmond Laney Brooke Place 3 $403,667 158
Richmond Lewis Estates 1 $314,900 91
Richmond Linden Iii 1 $185,000 21
Richmond Lower South Pointe 2 $296,250 49
Richmond Madison Village 1 $285,000 77
Richmond Magnolia Pointe 8 $417,206 69
Richmond Marcum Woods 11 $259,664 177
Richmond Mason Manor 1 $249,900 43
Richmond Mayfield 1 $185,000 21
Richmond Meadow View 1 $244,900 52
Richmond Milford Estates 1 $399,900 50
Richmond Millers Landing 2 $280,950 16
Richmond Mockingbird 2 $402,450 29
Richmond Northgate 1 $2,500,000 2
Richmond Norwood 1 $285,000 4
Richmond Oak Ridge Farms 2 $102,000 51
Richmond Old South Estates 3 $193,300 89
Richmond Olde Towne Estates 3 $693,267 15
Richmond Orchard Hills 3 $343,100 31
Richmond Otter Creek Estates 2 $702,450 19
Richmond Overlook Farms 1 $829,000 256
Richmond Parkview At Hanger Farm 5 $325,720 119
Richmond Pavilion At Goldenleaf 3 $654,967 117
Richmond Peacock Pl 1 $29,900 141
Richmond Prairie View 1 $318,000 28
Richmond Quail West 2 $551,500 183
Richmond Ramsey Addition 2 $235,000 24
Richmond Red House 2 $734,000 53
Richmond Richmond Investment 3 $515,300 72
Richmond Richwood 1 $299,900 15
Richmond Robinsville 1 $185,000 2
Richmond Rolling Acres 2 $324,900 23
Richmond Rose Hills 2 $387,500 28
Richmond Rosedale 2 $91,500 76
Richmond Rural 73 $468,414 153
Richmond Saratoga Circle 1 $335,000 3
Richmond Seven Oaks 1 $54,900 191
Richmond Shady Oaks 1 $294,900 22
Richmond Shiloh Cove 12 $516,592 167
Richmond Shiloh Pointe 8 $589,838 42
Richmond South Pointe 1 $450,000 134
Richmond Springlake 1 $249,900 34
Richmond Stateland 1 $269,500 46
Richmond Stonegate 1 $599,950 39
Richmond Sunsweet 2 $237,500 190
Richmond Sycamore Park At Golden Leaf 2 $407,400 52
Richmond Tahoe Way At Seven Oaks 2 $449,900 42
Richmond Tates Creek 1 $75,000 65
Richmond The Meadows 2 $607,500 20
Richmond The Woods 2 $569,000 22
Richmond Valley Green 1 $399,500 6
Richmond Wandaland 2 $300,000 48
Richmond Warriors Trace 2 $969,750 185
Richmond Waterford 2 $449,950 15
Richmond Wellington 1 $180,000 351
Richmond Wil-o-mac 1 $38,000 17
Richmond Wild Goose Island 1 $285,000 69
Richmond Willow Ridge 1 $510,000 15
Richmond Wilshire Walk 1 $399,900 21
Richmond Windcrest 4 $344,675 95
Richmond Windsor 1 $299,900 24
Richmond Winford Place 1 $220,000 1089

Login to My Homefinder

Pixel