Get new listings emailed daily! SIGN UP LOGIN
London, Corbin, Lexington, Richmond, and Berea Real Estate and Homes For Sale

Lexington, KY Real Estate Subdivision Directory

Are you considering moving to a certain Lexington, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lexington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lexington Aintree 2 $146,200 64
Lexington Andover Club Villas 3 $782,333 522
Lexington Andover Creek 1 $515,000 50
Lexington Andover Estates 1 $275,000 150
Lexington Andover Forest 5 $699,680 40
Lexington Andover Hills 7 $626,629 20
Lexington Arbor 1 $139,900 11
Lexington Arlington 1 $129,900 28
Lexington Ashbrooke 1 $385,000 56
Lexington Ashford Oaks 6 $1,647,000 34
Lexington Ashland Park 12 $1,210,958 92
Lexington Ashmoor 3 $410,000 42
Lexington Ashwood 1 $2,950,000 46
Lexington Autumn Ridge 3 $393,300 21
Lexington Aylesford 1 $839,000 22
Lexington Banbury 3 $316,600 20
Lexington Beaumont 9 $710,700 17
Lexington Beaumont Crossing 1 $912,000 4
Lexington Beaumont Park 2 $660,000 86
Lexington Beaumont Reserve 4 $1,126,750 102
Lexington Belhurst 34 $528,909 140
Lexington Bell Court 1 $558,000 53
Lexington Belleau Wood 2 $329,950 13
Lexington Bent Tree 1 $182,500 1
Lexington Blackford 6 $680,283 45
Lexington Blackford Oak Place 5 $628,980 40
Lexington Blueberry Hill 4 $319,750 17
Lexington Bluegrass Wilkes 1 $260,000 42
Lexington Bracktown 1 $425,000 113
Lexington Bradford Colony 2 $292,450 118
Lexington Brigadoon 2 $369,950 6
Lexington Brighton East 3 $510,467 10
Lexington Brighton Woods 2 $418,500 68
Lexington Broadview 2 $221,000 38
Lexington Brookfield Chase 1 $315,000 23
Lexington Brookhaven 3 $490,000 26
Lexington Bryant Oak Place 6 $546,633 75
Lexington Camelot 2 $284,500 102
Lexington Campus Downs 2 $256,200 5
Lexington Canebrake 1 $421,999 222
Lexington Cardinal Valley 6 $316,483 48
Lexington Castlegate 3 $1,594,000 29
Lexington Castlewood Park 1 $287,000 65
Lexington Centercourt 1 $359,900 37
Lexington Century Hill 10 $259,940 43
Lexington Charleston Garden 1 $485,000 16
Lexington Charleston Woods 1 $469,000 184
Lexington Chatham Village 1 $375,750 2
Lexington Chelsea Woods 1 $237,500 64
Lexington Chevy Chase 10 $872,870 64
Lexington Chilesburg 14 $484,479 30
Lexington Citation Pointe 1 $235,000 18
Lexington City Center 2 $427,500 125
Lexington Cobblestone 1 $312,500 94
Lexington Coldstream Station 1 $279,900 21
Lexington Commercial 24 $1,881,950 265
Lexington Copper Creek 1 $799,900 29
Lexington Copper Trace 3 $371,967 33
Lexington Copperfield 2 $577,000 19
Lexington Cove Lake 2 $352,000 36
Lexington Coventry 3 $349,600 20
Lexington Creekside At Andover 3 $323,333 23
Lexington Crestview 1 $235,000 15
Lexington Cumberland Hill 2 $501,950 46
Lexington Danby Corners 4 $290,675 26
Lexington Danby Woods 1 $320,000 1
Lexington Darby Creek 2 $254,950 68
Lexington Deep Springs 1 $268,000 91
Lexington Derby Estates 1 $310,000 38
Lexington Devondale 1 $251,500 175
Lexington Dixie Plantation 3 $267,967 39
Lexington Dogwood Trace 1 $500,000 36
Lexington Douglas Heights 6 $133,900 117
Lexington Downtown 79 $624,272 65
Lexington Druid Hill 1 $375,000 15
Lexington East Hills 2 $352,450 123
Lexington East Lake 1 $369,900 14
Lexington Eastland 2 $814,950 82
Lexington Eastpoint 1 $539,900 57
Lexington Eastwood 5 $330,560 45
Lexington Elkhorn Park 1 $425,000 9
Lexington Ellerslie At Delong 14 $801,950 70
Lexington Emerson Woods 4 $320,725 25
Lexington Equestrian View 3 $309,967 29
Lexington Ethington Hgts 6 $841,817 115
Lexington Fairhaven 5 $330,740 49
Lexington Fairway 11 $1,023,545 67
Lexington Fairways At Andover 1 $515,000 22
Lexington Fairways At Lakeside 2 $384,950 5
Lexington Firebrook 3 $658,300 52
Lexington Foleys Landing 1 $475,000 8
Lexington Forest Hill 2 $274,950 50
Lexington Forest Ridge 1 $315,000 34
Lexington Fox And Hnd 2 $144,750 208
Lexington Foxboro 1 $216,900 50
Lexington Gainesway 7 $293,257 44
Lexington Garden Springs 4 $269,750 41
Lexington Gardenside 9 $576,706 41
Lexington Gess Property 1 $365,000 35
Lexington Glasford 4 $561,850 35
Lexington Glen Creek 9 $251,017 364
Lexington Glendover 5 $630,560 23
Lexington Gleneagles 6 $441,633 33
Lexington Glennlake Estates 10 $339,700 261
Lexington Glens At Greendale Village 4 $353,700 30
Lexington Golf View 1 $189,000 1
Lexington Gratz Park 2 $1,085,000 40
Lexington Great Acres 3 $282,967 29
Lexington Greenbrier 2 $1,644,950 78
Lexington Greendale 7 $387,329 25
Lexington Griffin Gate 7 $444,129 131
Lexington Groves Point 1 $264,000 35
Lexington Hamburg 5 $674,000 57
Lexington Harper Woods 3 $816,000 154
Lexington Harrods Hill 5 $514,100 17
Lexington Harrods View 1 $599,000 28
Lexington Harrodsburg Square 4 $199,925 32
Lexington Hartland 8 $976,125 22
Lexington Hartland Estates 3 $1,683,000 39
Lexington Headley Green 2 $373,500 33
Lexington Heatherwood 1 $400,000 2
Lexington Henry Clay 3 $291,633 19
Lexington Heritage Place 1 $509,500 74
Lexington Hermitage 1 $270,000 10
Lexington Hi Acres 4 $258,725 67
Lexington Hidden Springs 1 $379,000 42
Lexington High Point 2 $2,499,999 227
Lexington Highlands 1 $200,000 7
Lexington Highlawn 3 $309,667 167
Lexington Hillndale 1 $335,000 18
Lexington Holiday Hills 2 $285,000 98
Lexington Idle Hour 2 $554,500 41
Lexington Kearney Hall 1 $319,900 20
Lexington Kearney Ridge 5 $482,780 82
Lexington Kenawood 2 $341,000 63
Lexington Kenwick 12 $492,190 38
Lexington Kingston 1 $282,900 28
Lexington Kirklevington 1 $1,049,900 51
Lexington Ky River 1 $1,250,000 35
Lexington Lafayette 6 $423,650 23
Lexington Lakeside 1 $1,720,000 41
Lexington Laketower 6 $510,467 62
Lexington Lakeview 4 $909,950 66
Lexington Lakewood 2 $1,970,000 121
Lexington Lans-merik 7 $558,814 46
Lexington Lans-shadeland-e 7 $667,714 24
Lexington Lansdowne 13 $487,277 35
Lexington Lansdowne Heights 4 $218,200 80
Lexington Leesway 1 $97,500 28
Lexington Leisure Creek 1 $209,900 29
Lexington Lex Manor 2 $194,900 38
Lexington Lexmark International Inc 2 $677,000 31
Lexington Liberty Crossing 1 $289,000 38
Lexington Liberty Heights 2 $232,200 99
Lexington Liberty Trail Townhomes 7 $439,857 66
Lexington Malabu Terrace 1 $160,000 56
Lexington Marehaven 1 $314,900 42
Lexington Masterson Station 71 $370,261 62
Lexington Mcconnell Trace 9 $319,189 17
Lexington Mcmeekin 1 $1,530,000 150
Lexington Meadow Creek 4 $325,500 23
Lexington Meadows 6 $214,967 39
Lexington Meadowthorpe 1 $244,000 267
Lexington Melody Village 1 $225,000 84
Lexington Mentelle Park 1 $525,000 23
Lexington Millcreek 2 $682,500 79
Lexington Montclair 1 $1,550,000 48
Lexington Monticello 3 $297,000 46
Lexington Mt Tabor Heights 3 $309,666 113
Lexington Mt Vernon 1 $495,000 18
Lexington New Circle 1 $1,200,000 104
Lexington Newmarket Prop 1 $465,000 4
Lexington Newtown Springs 3 $400,433 97
Lexington North Point 3 $238,333 28
Lexington Oaks 1 $360,000 14
Lexington Open Gates 4 $356,175 71
Lexington Orchard 1 $239,900 25
Lexington Palomar 10 $544,970 70
Lexington Palomar Glade 1 $319,900 4
Lexington Palomar Reserve 1 $240,000 6
Lexington Palomar Trace 2 $674,450 32
Lexington Park Hills 5 $351,200 44
Lexington Park Place 2 $374,450 15
Lexington Parkside At Masterson 5 $713,500 106
Lexington Pasadena Reserve 1 $489,900 582
Lexington Pasadena Woods 1 $899,000 202
Lexington Patchen 1 $285,000 42
Lexington Patchen Wilkes 2 $759,900 32
Lexington Penmoken 3 $425,300 149
Lexington Pensacola Park 4 $333,575 31
Lexington Pera Place 1 $255,000 22
Lexington Pickway 3 $299,933 32
Lexington Pine Meadows 1 $434,000 22
Lexington Pinnacle 13 $460,892 46
Lexington Plantation 1 $399,900 14
Lexington Plantation Terrace 1 $319,900 19
Lexington Pleasant Point 2 $268,500 15
Lexington Pleasant Ridge 1 $289,900 56
Lexington Price 3 $424,333 68
Lexington Quail Run 1 $319,900 3
Lexington Rabbit Run 6 $628,883 17
Lexington Radcliffe 9 $289,422 61
Lexington Rain Garden 1 $264,500 60
Lexington Raven Creek 1 $1,140,000 18
Lexington Red Mile 2 $169,250 48
Lexington Redcoach 1 $324,900 50
Lexington Regency Pointe 1 $264,900 14
Lexington Reserve At Greenbrier 2 $2,014,950 67
Lexington Revere Run 1 $284,900 2
Lexington Richmond Square 1 $225,000 14
Lexington Richmond Woods 2 $184,450 75
Lexington River Park 2 $245,000 122
Lexington Robinwood 4 $337,375 49
Lexington Rookwood 1 $245,000 50
Lexington Rosecrest 1 $249,900 7
Lexington Rosemont 1 $298,900 99
Lexington Rural 56 $2,207,336 131
Lexington Saddle Club 3 $514,633 42
Lexington Sahalee 1 $1,850,000 1
Lexington Sanders Garden 27 $469,256 152
Lexington Se Hills 2 $274,950 9
Lexington Seven Parks 1 $439,500 0
Lexington Shadeland 4 $363,713 44
Lexington Shadow Wood 1 $237,000 10
Lexington Shadybrook 2 $764,250 214
Lexington Shandon Park 1 $100,000 115
Lexington Silks Of Lexington 3 $926,333 200
Lexington South Hill 2 $382,250 20
Lexington South Hill Crossing 1 $325,000 8
Lexington Southeastern Hills 6 $271,300 18
Lexington Southland 10 $617,230 63
Lexington Southpoint 4 $402,100 18
Lexington Spicewood 1 $415,000 31
Lexington Spindletop 2 $780,750 76
Lexington Spring Garden 3 $402,811 141
Lexington Spring Meadow 1 $195,000 53
Lexington Springlake 1 $211,000 17
Lexington Squire Acres 1 $339,000 41
Lexington Squire Woods 3 $247,500 15
Lexington St Martin Village 2 $272,250 20
Lexington Still Meadow 6 $850,133 35
Lexington Stone Creek 1 $439,900 37
Lexington Stonewall 3 $542,333 21
Lexington Stonewall Equestrian 1 $1,150,000 1
Lexington Stoneybrook 4 $504,875 33
Lexington Stuart Hall 3 $409,900 52
Lexington Summerfield 5 $522,700 300
Lexington Summerhill 1 $249,000 1
Lexington Tabor Oaks 1 $497,000 21
Lexington Taborlake 3 $608,333 90
Lexington Tahoma Terrace 2 $587,000 60
Lexington Talon Estates 5 $431,000 61
Lexington Tanbark 1 $394,900 7
Lexington Tatesbrook 1 $225,000 22
Lexington Terrace View 1 $240,000 18
Lexington The Colony 2 $747,450 32
Lexington The Courts 1 $334,900 36
Lexington The Home Place 54 $596,077 109
Lexington The Island 3 $1,064,667 141
Lexington The Lakes Edge 2 $209,950 34
Lexington The Lane 1 $529,000 175
Lexington The Meadows 2 $212,400 62
Lexington The Oaks 1 $219,900 7
Lexington The Peninsula 39 $678,237 134
Lexington The Reserve At Eden 4 $311,475 110
Lexington The Shetlands 2 $529,500 40
Lexington The Townhouses Of Creekside At Andover 2 $289,950 49
Lexington The Tradition 2 $472,000 55
Lexington The Vineyard 3 $280,000 24
Lexington The Woodlands 2 $864,500 72
Lexington The Woods 1 $1,100,000 4
Lexington Thoroughbred Acres 3 $290,967 78
Lexington Timber Creek 4 $376,000 99
Lexington Turkeyfoot 2 $284,450 12
Lexington Turkeyfoot Place By The Creek 1 $249,000 1
Lexington Tuscany 7 $1,134,686 73
Lexington Twin Oaks 5 $357,980 69
Lexington Uk Campus 6 $375,833 40
Lexington Viley Heights 2 $882,500 57
Lexington Village At Tates Creek 1 $289,000 65
Lexington Walden Grove 4 $306,875 78
Lexington Walnut Creek 1 $1,200,000 391
Lexington Walnut Grove Estates 1 $1,299,000 314
Lexington Walnut Hill Club 2 $482,500 20
Lexington Warrenton Woods 4 $1,604,500 214
Lexington Waterford 4 $610,000 4
Lexington Waveland Estates 1 $247,900 29
Lexington Wellington 2 $357,450 33
Lexington West Wind 5 $699,980 51
Lexington Westgate 2 $307,400 100
Lexington Westmorland 1 $599,000 14
Lexington Westwood 2 $401,000 32
Lexington Wilhite Park 1 $227,500 101
Lexington Willow Bend 8 $419,338 38
Lexington Willow Oak 7 $343,814 76
Lexington Winamere 2 $212,450 181
Lexington Winburn Estates 3 $479,967 151
Lexington Wolf Run 2 $130,000 221
Lexington Woodfield 3 $591,633 32
Lexington Woodhill 11 $202,682 290
Lexington Woodland Park 2 $1,060,000 65
Lexington Woodspoint 1 $170,000 164
Lexington Wyndham Down 3 $385,000 22
Lexington Wyndham Hills 1 $304,900 16
Lexington Zandale 1 $446,000 1

Login to My Homefinder

Pixel