Get new listings emailed daily! SIGN UP LOGIN
London, Corbin, Lexington, Richmond, and Berea Real Estate and Homes For Sale

Lexington, KY Real Estate Subdivision Directory

Are you considering moving to a certain Lexington, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lexington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lexington Aintree 1 $161,900 18
Lexington Andover Club Villas 4 $768,000 451
Lexington Andover Forest 3 $756,633 40
Lexington Andover Hills 9 $541,978 49
Lexington Arlington 1 $185,000 60
Lexington Ashbrooke 1 $385,000 122
Lexington Ashford Oaks 2 $2,182,500 86
Lexington Ashland Park 14 $1,068,136 58
Lexington Ashwood 1 $2,950,000 112
Lexington Athens 1 $599,900 47
Lexington Autumn Ridge 6 $393,900 43
Lexington Beaumont 9 $759,156 58
Lexington Beaumont Enclave 2 $443,750 21
Lexington Beaumont Park 1 $535,000 25
Lexington Beaumont Reserve 2 $1,429,500 152
Lexington Belhurst 26 $528,796 141
Lexington Bell Court 3 $506,333 46
Lexington Belleau Wood 7 $355,400 32
Lexington Bent Tree 1 $182,500 67
Lexington Blackford 7 $649,814 74
Lexington Blackford Oak Place 2 $614,950 101
Lexington Blueberry Hill 2 $320,000 76
Lexington Bluegrass Wilkes 2 $250,900 17
Lexington Brigadoon 2 $340,000 72
Lexington Brighton East 3 $517,967 59
Lexington Brighton Woods 1 $420,000 165
Lexington Broadview 3 $225,667 27
Lexington Brookhaven 5 $524,200 48
Lexington Bryant Oak Place 8 $548,788 25
Lexington Camelot 2 $274,900 21
Lexington Campus Downs 4 $232,450 48
Lexington Canebrake 1 $421,999 288
Lexington Canterfield 2 $524,500 70
Lexington Cardinal Valley 7 $301,329 83
Lexington Carolina Place 1 $589,000 9
Lexington Carriage Lane 1 $469,900 2
Lexington Castlewood Park 1 $265,000 47
Lexington Centercourt 2 $304,950 60
Lexington Century Hill 12 $240,892 40
Lexington Charleston Garden 2 $439,900 71
Lexington Chatham Village 1 $489,900 25
Lexington Chevy Chase 12 $880,433 83
Lexington Chilesburg 8 $512,337 48
Lexington Citation Pointe 1 $200,000 53
Lexington City Center 2 $320,158 114
Lexington Clays Meadows 1 $440,000 46
Lexington Coldstream Station 3 $199,633 52
Lexington Commercial 28 $1,796,743 281
Lexington Continental Towers 2 $144,950 9
Lexington Copper Creek 2 $647,450 73
Lexington Copperfield 2 $556,000 54
Lexington Cove Lake 3 $376,967 59
Lexington Coventry 5 $375,720 41
Lexington Creekside At Andover 3 $379,000 61
Lexington Cumberland Hill 1 $530,000 19
Lexington Danby Corners 5 $285,160 58
Lexington Darby Creek 4 $222,225 85
Lexington Deep Springs 5 $261,760 27
Lexington Derby Estates 2 $296,250 68
Lexington Devondale 2 $249,200 41
Lexington Dixie Plantation 5 $263,600 55
Lexington Dogwood Trace 1 $549,900 12
Lexington Douglas Heights 1 $285,000 9
Lexington Dove Creek 2 $239,950 11
Lexington Downing Place 1 $299,000 45
Lexington Downtown 85 $549,614 71
Lexington East Hills 1 $355,000 28
Lexington East Lake 1 $365,000 4
Lexington Eastland 1 $1,100,000 216
Lexington Eastpoint 1 $575,000 14
Lexington Edgemoor 1 $749,000 63
Lexington Elkhorn Park 2 $342,500 60
Lexington Ellerslie At Delong 13 $895,869 63
Lexington English St 1 $347,900 66
Lexington Equestrian View 1 $324,900 10
Lexington Ethington Hgts 7 $838,557 91
Lexington Fairhaven 2 $300,000 21
Lexington Fairway 8 $1,347,988 111
Lexington Fairways At Andover 3 $481,333 51
Lexington Fayette Park 1 $800,000 23
Lexington Firebrook 7 $644,100 37
Lexington Foleys Landing 1 $399,900 7
Lexington Forest Ridge 1 $298,000 52
Lexington Fortune Hill 1 $212,500 24
Lexington Fox And Hnd 4 $140,225 113
Lexington Fox Harbour 1 $350,000 46
Lexington Gainesway 15 $351,847 26
Lexington Garden Meadows 2 $314,450 32
Lexington Garden Springs 9 $304,633 19
Lexington Gardenside 16 $521,644 42
Lexington Gatewood 1 $289,000 43
Lexington Glasford 4 $528,200 36
Lexington Glen Creek 10 $257,820 370
Lexington Glendover 3 $699,633 26
Lexington Gleneagles 12 $403,508 44
Lexington Glennlake Estates 6 $752,167 277
Lexington Glens At Greendale Village 3 $341,605 27
Lexington Golf View 1 $189,000 67
Lexington Gratz Park 1 $990,000 107
Lexington Great Acres 4 $301,975 23
Lexington Greenbrier 2 $1,217,500 36
Lexington Greendale 3 $451,633 75
Lexington Griffin Gate 3 $492,667 59
Lexington Hamburg 10 $503,250 67
Lexington Hanover Hills 1 $136,900 62
Lexington Harper Woods 7 $775,145 34
Lexington Harrods Hill 3 $422,558 46
Lexington Harrods Point 1 $349,900 9
Lexington Harrods View 1 $649,000 46
Lexington Harrodsburg Square 2 $223,700 73
Lexington Hartland 6 $926,250 49
Lexington Hartland Estates 2 $1,849,500 118
Lexington Hartland Woods 2 $210,450 33
Lexington Henry Clay 4 $314,869 42
Lexington Hi Acres 2 $252,000 50
Lexington Hidden Springs 4 $319,750 34
Lexington Highlands 1 $70,000 26
Lexington Highlawn 2 $240,000 96
Lexington Hinda Heights 1 $525,000 17
Lexington Holiday Hills 4 $294,950 80
Lexington Hollow Creek 1 $250,000 37
Lexington Hollywood 1 $589,000 28
Lexington Hunting Hills 1 $300,000 9
Lexington Idle Hour 1 $989,000 25
Lexington Kearney Ridge 3 $387,633 59
Lexington Kenawood 2 $307,450 25
Lexington Kenwick 9 $513,633 53
Lexington Killington 1 $309,000 23
Lexington Kingston 1 $349,000 59
Lexington Kirklevington 1 $959,900 117
Lexington Ky River 1 $1,189,000 101
Lexington Lafayette 2 $424,450 11
Lexington Lake Crossing 1 $484,900 18
Lexington Lakeshore 1 $294,900 37
Lexington Laketower 4 $304,950 90
Lexington Lakeview 8 $889,175 70
Lexington Lakeview Estates 1 $900,000 3
Lexington Lakeview-mt Tabor 1 $270,000 18
Lexington Lakewood 2 $2,225,000 40
Lexington Lancaster Woods 1 $335,000 17
Lexington Lans-merik 12 $513,338 42
Lexington Lans-shadeland-e 1 $1,095,000 75
Lexington Lansdowne 8 $485,300 36
Lexington Lansdowne Heights 3 $204,967 105
Lexington Lex Manor 1 $299,000 18
Lexington Lexmark International Inc 2 $677,000 97
Lexington Liberty Trail Townhomes 7 $447,786 88
Lexington Liberty Woods 2 $306,950 34
Lexington Longleaf Place 1 $315,000 28
Lexington Lynn Grove 4 $200,000 63
Lexington Magnolia Run 3 $321,267 42
Lexington Malabu Terrace 2 $147,500 29
Lexington Manowar Village 2 $313,250 11
Lexington Marehaven 2 $428,500 40
Lexington Marlboro 2 $257,000 14
Lexington Masterson Station 73 $368,621 72
Lexington Mcconnell Trace 5 $325,860 57
Lexington Mcmeekin 1 $1,530,000 216
Lexington Meadow Creek 7 $359,829 18
Lexington Meadows 5 $199,660 61
Lexington Melody Village 4 $281,175 40
Lexington Melrose 1 $69,999 40
Lexington Mentelle Park 2 $546,950 62
Lexington Millcreek 2 $682,500 145
Lexington Montclair 2 $2,637,500 40
Lexington Monticello 5 $361,780 34
Lexington Mt Tabor Heights 5 $306,980 99
Lexington Newmarket Prop 1 $435,000 70
Lexington Newtown Springs 2 $376,900 17
Lexington North Point 2 $267,500 39
Lexington Old Paris Place 1 $300,000 34
Lexington Open Gates 2 $362,450 141
Lexington Palomar 4 $501,200 20
Lexington Palomar Glade 3 $305,600 20
Lexington Palomar Trace 1 $779,000 108
Lexington Park Hills 4 $276,375 36
Lexington Parkside At Masterson 3 $950,833 206
Lexington Pasadena Pointe 1 $359,000 45
Lexington Pasadena Reserve 1 $489,900 648
Lexington Pasadena Woods 2 $574,000 140
Lexington Patchen 1 $472,500 10
Lexington Patchen Wilkes 3 $839,967 24
Lexington Penmoken 3 $422,667 152
Lexington Pensacola Park 2 $389,250 60
Lexington Pera Place 2 $335,000 8
Lexington Picadome 1 $575,000 35
Lexington Pickway 4 $302,450 21
Lexington Pine Meadows 1 $400,000 9
Lexington Pinehurst 2 $278,900 42
Lexington Pinnacle 7 $476,400 26
Lexington Plantation 3 $386,967 36
Lexington Price 2 $429,450 73
Lexington Quail Run 3 $306,667 62
Lexington Rabbit Run 5 $576,240 60
Lexington Radcliffe 2 $349,500 196
Lexington Raven Creek 1 $1,140,000 84
Lexington Rebel Heights 1 $235,000 3
Lexington Red Mile 2 $246,650 58
Lexington Regency Pointe 1 $220,000 3
Lexington Reserve At Greenbrier 1 $2,300,000 146
Lexington Revere Run 2 $287,200 42
Lexington Richmond Woods 2 $204,950 64
Lexington River Park 1 $214,999 290
Lexington Robinwood 7 $387,100 24
Lexington Rookwood 2 $284,950 25
Lexington Rosecrest 1 $249,900 73
Lexington Rosemont 1 $290,900 37
Lexington Rural 100 $1,459,921 106
Lexington Saddle Club 2 $474,900 117
Lexington Sahalee 4 $2,373,750 41
Lexington Sanders Crossing 1 $469,900 13
Lexington Sanders Garden 23 $476,341 146
Lexington Seven Parks 1 $489,900 31
Lexington Shadeland 5 $866,960 51
Lexington Shadow Wood 2 $245,600 43
Lexington Shadybrook 3 $1,094,248 169
Lexington Shandon Park 2 $264,900 41
Lexington Silks Of Lexington 4 $889,750 210
Lexington South Hill 2 $364,750 86
Lexington South Hill Crossing 1 $298,900 74
Lexington Southeastern Hills 4 $247,200 33
Lexington Southland 18 $490,189 59
Lexington Southpoint 6 $432,317 27
Lexington Spicewood 1 $285,000 47
Lexington Spindletop 1 $889,000 189
Lexington Spring Garden 1 $362,532 445
Lexington Spring Meadow 2 $192,500 10
Lexington Squire Acres 2 $300,000 27
Lexington Squire Oak 2 $404,950 18
Lexington Squire Woods 2 $225,000 47
Lexington St Martin Village 1 $224,500 32
Lexington Still Meadow 7 $822,871 44
Lexington Stone Creek 2 $387,400 61
Lexington Stonewall 6 $644,883 29
Lexington Stoneybrook 5 $437,000 62
Lexington Stuart Hall 2 $287,500 31
Lexington Summerfield 8 $576,063 196
Lexington Summerhill 4 $204,200 20
Lexington Taborlake 2 $687,000 128
Lexington Tahoma Terrace 1 $448,000 48
Lexington Talon Estates 5 $431,000 127
Lexington Tanbark 2 $431,950 44
Lexington Terrace View 2 $470,000 72
Lexington The Colony 2 $721,500 88
Lexington The Enclave 1 $1,790,000 4
Lexington The Home Place 39 $586,795 138
Lexington The Island 3 $1,009,667 150
Lexington The Lakes Edge 1 $275,000 49
Lexington The Meadows 3 $219,967 57
Lexington The Oaks 2 $304,500 22
Lexington The Peninsula 36 $724,031 154
Lexington The Reserve At Eden 4 $317,225 40
Lexington The Shetlands 1 $535,000 45
Lexington The Tradition 1 $529,900 4
Lexington The Vineyard 1 $267,500 73
Lexington The Woodlands 1 $770,000 138
Lexington Thoroughbred Acres 6 $241,917 48
Lexington Timber Creek 2 $389,750 206
Lexington Todds Station 1 $2,995,000 28
Lexington Turkeyfoot Place By The Creek 2 $268,450 55
Lexington Tuscany 14 $838,498 45
Lexington Twin Oaks 2 $372,450 19
Lexington Uk Campus 5 $377,940 53
Lexington Versailles Rd 2 $189,900 17
Lexington Viley Heights 1 $1,500,000 166
Lexington Wagon Wheel 1 $229,900 26
Lexington Walden Grove 3 $270,800 142
Lexington Waldorf Way 2 $2,646,058 40
Lexington Waller Place 6 $122,417 19
Lexington Walnut Creek 2 $780,000 237
Lexington Walnut Grove Estates 1 $1,249,000 380
Lexington Walnut Hill Club 1 $439,000 6
Lexington Walnut Ridge 2 $392,450 14
Lexington Waterford 8 $573,525 24
Lexington Wellesley Heights 1 $724,000 31
Lexington Wellington 4 $326,475 35
Lexington West Wind 2 $494,500 35
Lexington Westgate 2 $284,450 141
Lexington Westmorland 1 $715,000 27
Lexington Westwood 1 $450,000 68
Lexington Wilhite Park 1 $185,000 6
Lexington Willow Bend 5 $409,960 39
Lexington Willow Oak 6 $347,100 129
Lexington Winamere 1 $194,900 310
Lexington Winburn Estates 1 $264,900 58
Lexington Wolf Run 2 $130,000 287
Lexington Woodhill 7 $156,129 471
Lexington Woodland Park 3 $932,500 28
Lexington Wyndham Down 1 $450,000 4
Lexington Wyndham Hills 2 $337,450 24
Lexington Wyndham Woods 1 $525,000 11
Lexington Zandale 3 $361,333 44

Login to My Homefinder