Get new listings emailed daily! SIGN UP LOGIN
London, Corbin, Lexington, Richmond, and Berea Real Estate and Homes For Sale

Berea, KY Real Estate Subdivision Directory

Are you considering moving to a certain Berea, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Berea Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Berea Apple Grove 1 $169,900 7
Berea Ballard Point 1 $285,000 101
Berea Beaumont 4 $451,225 59
Berea Berkley Hall 1 $634,900 210
Berea Big Oak 2 $609,000 25
Berea Breezy Point 3 $355,966 21
Berea Burchwood 1 $249,900 92
Berea Burnam Woods 2 $202,450 166
Berea Bush Bottom 4 $262,350 30
Berea Cedar Pointe 1 $349,900 114
Berea Central Park 9 $375,211 80
Berea Clarks Place 1 $385,000 31
Berea Commercial 8 $1,020,488 694
Berea Creekside 1 $340,000 13
Berea Creekside Village 2 $278,500 68
Berea Crestview 1 $237,000 113
Berea Dixie Glade Acres 1 $349,900 15
Berea Downtown 17 $244,071 164
Berea Executive Park 2 $329,000 72
Berea Fincastle 1 $364,900 108
Berea Fox Run Estates 1 $380,000 74
Berea Harvest Park 6 $691,600 154
Berea Holly Hills 1 $529,000 22
Berea Homestead Estates 5 $352,740 62
Berea Kingston View 1 $335,000 3
Berea Lorraine Woods 1 $359,000 95
Berea Meadowlark 1 $275,000 56
Berea Mt View Estates 1 $265,000 31
Berea Pine Woods 1 $225,000 16
Berea Richwood 1 $325,000 104
Berea Ridgewood 18 $298,517 106
Berea Roaring Creek Estates 2 $240,000 182
Berea Robbinswood 1 $195,000 6
Berea Rolling Ridge Est 1 $410,000 34
Berea Roselawn 2 $213,250 135
Berea Rural 59 $395,617 76
Berea Saddlebrook 4 $338,075 39
Berea Springhurst 1 $389,000 53
Berea Stoney Creek Comm 6 $283,250 82
Berea Stoney View Estates 6 $285,733 175
Berea Sugarville 1 $255,000 71
Berea The Vineyard 2 $444,900 99
Berea West Park 7 $252,757 32
Berea Willow Glen 1 $290,000 50

Login to My Homefinder

Pixel